Shipping and delivery
At Heritage Handmade, we offer a range of products that are in stock and ready to be shipped from our distribution center. Here’s what you need to know about our shipping and delivery policies.
General Information
- Order Acceptance and Availability: All orders are subject to acceptance and availability. Items in your shopping cart are not reserved and can be purchased by other customers.
- Commitment to Delivery: We strive to deliver your orders safely, efficiently, and on time.
Shipping Options for Retail Customers
-
Express Shipping (Items < 2kg):
- Carrier: DHL
- Shipping Time: We ship within 1-3 business days, plus transit time.
- Benefit: Fast and reliable delivery for items under 2 kilograms.
-
Standard Shipping (Items > 2kg):
- Carrier: EMS (Express Mail Service)
- Shipping Time: 10-14 business days
- Benefit: Affordable shipping for items over 2 kilograms.
-
Freight Service (Items > 30kg):
- Carrier: Freight Service
- Details: Delivery timeline varies; provided upon order placement.
- Benefit: Secure and efficient delivery for bulk orders or items over 30 kilograms.
Shipping Options for Wholesale Customers
For wholesale orders, shipping needs can vary. Please contact us directly to discuss your specific requirements. We’ll help you find the best and most cost-effective shipping solution.
Exceptional Cases:
If you are in a hurry and need express shipping, or if you prefer a slower, more economical option, please contact us to adjust your shipping method. Our customer support team is ready to help you find the best shipping solution to meet your needs.
Contact Information
For any questions or assistance with your shipping, contact our customer support team through the “Contact Us” page. We’re here to help ensure your shipping needs are met.
Shipping Times by Region
-
Express Shipping:
- USA: 3-5 business days
- Europe: 2-4 business days
- Standard Shipping: 10-14 business days
Customs Fees
Tracking Your Order
After your order is shipped, you’ll receive an email with your tracking number. Registered customers can sign in to their account to find this information. For any tracking issues, contact our Customer Service for assistance.
Insurance
All items are insured against theft and accidental damage while in transit. Once your order is delivered and signed for, the insurance coverage ends. Please check the package condition before signing for delivery.
Order Dispatch
Orders are dispatched within 1-3 business days after the order date, following payment confirmation and stock availability. Orders placed over the weekend will be dispatched the following Monday.
Invoice and Unsuccessful Deliveries
- All deliveries include an invoice stating the value of each item.
- For sale items, the invoice will reflect the discounted amounts.
- If delivery is unsuccessful, we’ll contact you to arrange an alternative address. If no alternative can be found, the package will be returned to our warehouse, and shipping costs will be deducted from your refund.
Thank you for choosing Heritage Handmade. We are committed to delivering high-quality products right to your doorstep with a range of versatile shipping options to meet the needs of both retail and wholesale customers.
Chart Size
Size Chart for women, men and kids
Women's Clothing
Kaftans
Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Length (in) | Length (cm) |
---|---|---|---|---|---|---|---|---|
S | 34-36 | 86-91 | 26-28 | 66-71 | 36-38 | 91-96 | 50 | 127 |
M | 38-40 | 96-101 | 30-32 | 76-81 | 40-42 | 101-106 | 51 | 129.5 |
L | 42-44 | 106-111 | 34-36 | 86-91 | 44-46 | 111-116 | 52 | 132 |
XL | 46-48 | 116-121 | 38-40 | 96-101 | 48-50 | 121-126 | 53 | 134.5 |
Kimonos
Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Length (in) | Length (cm) |
---|---|---|---|---|---|---|---|---|
S | 32-34 | 81-86 | 24-26 | 61-66 | 34-36 | 86-91 | 42 | 106.5 |
M | 36-38 | 91-96 | 28-30 | 71-76 | 38-40 | 96-101 | 43 | 109 |
L | 40-42 | 101-106 | 32-34 | 81-86 | 42-44 | 106-111 | 44 | 111.5 |
XL | 44-46 | 111-116 | 36-38 | 91-96 | 46-48 | 116-121 | 45 | 114 |
Jackets
Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Sleeve Length (in) | Sleeve Length (cm) |
---|---|---|---|---|---|---|---|---|
S | 34-36 | 86-91 | 26-28 | 66-71 | 36-38 | 91-96 | 23 | 58.5 |
M | 38-40 | 96-101 | 30-32 | 76-81 | 40-42 | 101-106 | 24 | 61 |
L | 42-44 | 106-111 | 34-36 | 86-91 | 44-46 | 111-116 | 25 | 63.5 |
XL | 46-48 | 116-121 | 38-40 | 96-101 | 48-50 | 121-126 | 26 | 66 |
Men's Clothing
Kaftans
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Length (in) | Length (cm) |
---|---|---|---|---|---|---|---|---|
M | 38-40 | 96-101 | 32-34 | 81-86 | 38-40 | 96-101 | 52 | 132 |
L | 42-44 | 106-111 | 36-38 | 91-96 | 42-44 | 106-111 | 53 | 134.5 |
XL | 46-48 | 116-121 | 40-42 | 101-106 | 46-48 | 116-121 | 54 | 137 |
XXL | 50-52 | 127-132 | 44-46 | 111-116 | 50-52 | 127-132 | 55 | 139.5 |
Kimonos
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Length (in) | Length (cm) |
---|---|---|---|---|---|---|---|---|
M | 38-40 | 96-101 | 32-34 | 81-86 | 38-40 | 96-101 | 44 | 111.5 |
L | 42-44 | 106-111 | 36-38 | 91-96 | 42-44 | 106-111 | 45 | 114 |
XL | 46-48 | 116-121 | 40-42 | 101-106 | 46-48 | 116-121 | 46 | 116.5 |
XXL | 50-52 | 127-132 | 44-46 | 111-116 | 50-52 | 127-132 | 47 | 119 |
Jackets
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Sleeve Length (in) | Sleeve Length (cm) |
---|---|---|---|---|---|---|---|---|
M | 38-40 | 96-101 | 32-34 | 81-86 | 38-40 | 96-101 | 24 | 61 |
L | 42-44 | 106-111 | 36-38 | 91-96 | 42-44 | 106-111 | 25 | 63.5 |
XL | 46-48 | 116-121 | 40-42 | 101-106 | 46-48 | 116-121 | 26 | 66 |
XXL | 50-52 | 127-132 | 44-46 | 111-116 | 50-52 | 127-132 | 27 | 68.5 |
Kids' Clothing
Kaftans
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Length (in) | Length (cm) |
---|---|---|---|---|---|---|---|---|
4-5 | 24-25 | 61-63.5 | 22-23 | 56-58.5 | 25-26 | 63.5-66 | 30 | 76 |
6-7 | 26-27 | 66-68.5 | 24-25 | 61-63.5 | 27-28 | 68.5-71 | 32 | 81.5 |
8-9 | 28-29 | 71-73.5 | 26-27 | 66-68.5 | 29-30 | 73.5-76 | 34 | 86.5 |
10-11 | 30-31 | 76-78.5 | 28-29 | 71-73.5 | 31-32 | 78.5-81 | 36 | 91.5 |
Kimonos
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Length (in) | Length (cm) |
---|---|---|---|---|---|---|---|---|
4-5 | 23-24 | 58.5-61 | 21-22 | 53.5-56 | 24-25 | 61-63.5 | 22 | 56 |
6-7 | 25-26 | 63.5-66 | 23-24 | 58.5-61 | 26-27 | 66-68.5 | 24 | 61 |
8-9 | 27-28 | 68.5-71 | 25-26 | 63.5-66 | 28-29 | 71-73.5 | 26 | 66 |
10-11 | 29-30 | 73.5-76 | 27-28 | 68.5-71 | 30-31 | 76-78.5 | 28 | 71 |
Jackets
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Sleeve Length (in) | Sleeve Length (cm) |
---|---|---|---|---|---|---|---|---|
4-5 | 24-25 | 61-63.5 | 22-23 | 56-58.5 | 25-26 | 63.5-66 | 15 | 38 |
6-7 | 26-27 | 66-68.5 | 24-25 | 61-63.5 | 27-28 | 68.5-71 | 16 | 40.5 |
8-9 | 28-29 | 71-73.5 | 26-27 | 66-68.5 | 29-30 | 73.5-76 | 17 | 43 |
10-11 | 30-31 | 76-78.5 | 28-29 | 71-73.5 | 31-32 | 78.5-81 | 18 | 45.5 |